Cornelius Market Report
$1,199,527
AVERAGE PRICE OF 201 HOMES$3,452,679
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$2,307,648
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$4,164,873
AVERAGE PRICE OF 26 HOMES WITH A POOL$797,708
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,199,527 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $232,900 |
2 bedrooms | $339,897 |
3 bedrooms | $621,670 |
4 bedrooms | $1,087,471 |
5 bedrooms | $1,977,327 |
Cornelius Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 204 | 198 | 190 | 182 | 164 |
Average Price | $1,098,341 | $1,246,475 | $1,327,802 | $1,333,690 | $1,343,622 |
Avg Price Change | -13.49% | -6.52% | -0.44% | -0.74% | +5.52% |
Median Price | $552,244 | $578,123 | $636,208 | $639,420 | $622,913 |
Med Price Change | -4.69% | -10.05% | -0.50% | +2.65% | +10.97% |
Avg Bedrooms | 3.17 beds | 3.21 beds | 3.17 beds | 3.14 beds | 3.13 beds |
Avg Bathrooms | 3.08 baths | 3.22 baths | 3.15 baths | 3.08 baths | 3.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 163 | $1,038,591 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 201 | $1,199,527 | 126 days |
Multi-Million Dollar Homes | 47 | $3,452,679 | 121 days |
Newly Built Homes | 29 | $2,307,648 | 91 days |
Homes with a Pool | 26 | $4,164,873 | 111 days |
Reduced Price Homes | 12 | $797,708 | 44 days |
Powered by