Cornelius Market Report
$1,129,276
AVERAGE PRICE OF 165 HOMES$2,767,848
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$1,026,587
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$3,220,579
AVERAGE PRICE OF 19 HOMES WITH A POOL$931,625
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,129,276 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $247,133 |
2 bedrooms | $346,827 |
3 bedrooms | $647,222 |
4 bedrooms | $1,524,773 |
5 bedrooms | $2,388,857 |
Cornelius Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 146 | 146 | 170 | 194 | 199 |
Average Price | $1,137,839 | $1,138,911 | $1,124,885 | $1,141,881 | $1,155,526 |
Avg Price Change | -0.09% | +1.25% | -1.51% | -1.19% | +5.73% |
Median Price | $587,961 | $573,593 | $580,316 | $581,237 | $570,201 |
Med Price Change | +2.50% | -1.17% | -0.16% | +1.94% | -3.04% |
Avg Bedrooms | 3.02 beds | 3.16 beds | 3.12 beds | 3.18 beds | 3.23 beds |
Avg Bathrooms | 2.96 baths | 3.05 baths | 3.02 baths | 3.07 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 42 | $1,130,078 | 94 days |
William Amos Hough | 119 | $1,108,632 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $1,129,276 | 113 days |
Multi-Million Dollar Homes | 45 | $2,767,848 | 107 days |
Newly Built Homes | 36 | $1,026,587 | 259 days |
Homes with a Pool | 19 | $3,220,579 | 86 days |
Reduced Price Homes | 4 | $931,625 | 89 days |
Powered by
