Cornelius Market Report
$1,166,082
AVERAGE PRICE OF 190 HOMES$3,752,743
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$1,832,198
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$3,243,436
AVERAGE PRICE OF 31 HOMES WITH A POOL$725,992
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $1,166,082 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $217,599 |
2 bedrooms | $422,432 |
3 bedrooms | $599,686 |
4 bedrooms | $1,130,560 |
5 bedrooms | $2,503,909 |
Cornelius Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 167 | 180 | 184 | 203 | 203 |
Average Price | $1,316,817 | $1,397,983 | $1,295,580 | $1,216,728 | $1,134,460 |
Avg Price Change | -6.16% | +7.90% | +6.48% | +7.25% | +3.29% |
Median Price | $561,531 | $562,673 | $558,082 | $557,882 | $558,922 |
Med Price Change | -0.20% | +0.82% | +0.04% | -0.19% | +1.21% |
Avg Bedrooms | 3.08 beds | 3.1 beds | 3.09 beds | 3.16 beds | 3.2 beds |
Avg Bathrooms | 3.04 baths | 3.12 baths | 3.05 baths | 3.07 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 150 | $1,142,357 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 190 | $1,166,082 | 136 days |
Multi-Million Dollar Homes | 38 | $3,752,743 | 130 days |
Newly Built Homes | 21 | $1,832,198 | 99 days |
Homes with a Pool | 31 | $3,243,436 | 111 days |
Reduced Price Homes | 14 | $725,992 | 47 days |
Powered by
