Denver Market Report
$806,355
AVERAGE PRICE OF 306 HOMES$2,116,916
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$852,633
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$1,763,900
AVERAGE PRICE OF 21 HOMES WITH A POOL$692,992
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $806,355 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
2 bedrooms | $649,188 |
3 bedrooms | $588,500 |
4 bedrooms | $908,900 |
5 bedrooms | $1,218,418 |
Denver Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 283 | 265 | 281 | 309 | 307 |
Average Price | $758,971 | $783,801 | $811,001 | $817,469 | $833,967 |
Avg Price Change | -3.27% | -3.47% | -0.80% | -2.02% | -5.74% |
Median Price | $588,020 | $584,570 | $579,265 | $571,043 | $575,720 |
Med Price Change | +0.59% | +0.92% | +1.44% | -0.82% | -0.51% |
Avg Bedrooms | 2.72 beds | 2.78 beds | 2.87 beds | 3.02 beds | 3.02 beds |
Avg Bathrooms | 2.43 baths | 2.5 baths | 2.56 baths | 2.68 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 104 | $811,539 | 156 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 306 | $806,355 | 133 days |
Multi-Million Dollar Homes | 54 | $2,116,916 | 211 days |
Newly Built Homes | 67 | $852,633 | 159 days |
Homes with a Pool | 21 | $1,763,900 | 95 days |
Reduced Price Homes | 24 | $692,992 | 80 days |
Powered by
