Denver Market Report
$764,340
AVERAGE PRICE OF 299 HOMES$2,406,032
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$671,731
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$3,523,091
AVERAGE PRICE OF 11 HOMES WITH A POOL$792,960
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $764,340 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $231,500 |
2 bedrooms | $556,842 |
3 bedrooms | $492,843 |
4 bedrooms | $752,001 |
5 bedrooms | $764,127 |
Denver Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 293 | 297 | 302 | 313 | 274 |
Average Price | $769,696 | $732,550 | $728,678 | $652,954 | $665,861 |
Avg Price Change | +5.07% | +0.53% | +11.60% | -1.98% | +3.12% |
Median Price | $481,445 | $483,309 | $473,947 | $470,615 | $473,062 |
Med Price Change | -0.39% | +1.98% | +0.71% | -0.52% | +0.48% |
Avg Bedrooms | 2.61 beds | 2.56 beds | 2.61 beds | 2.59 beds | 2.51 beds |
Avg Bathrooms | 2.32 baths | 2.27 baths | 2.31 baths | 2.25 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bandys | 9 | $722,111 | 177 days |
East Lincoln | 82 | $691,758 | 121 days |
East Mecklenburg | 1 | $80,000 | 9 days |
North Lincoln | 98 | $657,184 | 140 days |
Unspecified | 98 | $959,771 | 137 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 299 | $764,340 | 146 days |
Multi-Million Dollar Homes | 44 | $2,406,032 | 227 days |
Newly Built Homes | 111 | $671,731 | 156 days |
Homes with a Pool | 11 | $3,523,091 | 65 days |
Reduced Price Homes | 10 | $792,960 | 69 days |
Powered by
