Mooresville Market Report
$820,424
AVERAGE PRICE OF 590 HOMES$2,224,125
AVERAGE PRICE OF 113 MULTI-MILLION DOLLAR HOMES$813,569
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$2,145,178
AVERAGE PRICE OF 42 HOMES WITH A POOL$721,903
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $820,424 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $290,000 |
2 bedrooms | $393,073 |
3 bedrooms | $547,302 |
4 bedrooms | $1,092,302 |
5 bedrooms | $1,063,992 |
Mooresville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 588 | 636 | 645 | 619 | 597 |
Average Price | $837,675 | $831,565 | $838,900 | $851,099 | $847,071 |
Avg Price Change | +0.73% | -0.88% | -1.45% | +0.48% | -0.16% |
Median Price | $513,916 | $520,208 | $530,647 | $547,781 | $550,582 |
Med Price Change | -1.22% | -2.01% | -3.23% | -0.51% | +0.08% |
Avg Bedrooms | 3.16 beds | 4.04 beds | 3.95 beds | 2.95 beds | 2.94 beds |
Avg Bathrooms | 2.7 baths | 2.73 baths | 2.73 baths | 2.74 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Norman | 233 | $1,002,951 | 113 days |
Mooresville | 111 | $605,815 | 74 days |
South Iredell | 37 | $452,215 | 59 days |
Unspecified | 174 | $742,292 | 201 days |
West Rowan | 6 | $902,250 | 139 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 590 | $820,424 | 142 days |
Multi-Million Dollar Homes | 113 | $2,224,125 | 236 days |
Newly Built Homes | 158 | $813,569 | 113 days |
Homes with a Pool | 42 | $2,145,178 | 156 days |
Reduced Price Homes | 32 | $721,903 | 61 days |
Powered by
