Mooresville Market Report
$804,322
AVERAGE PRICE OF 532 HOMES$2,498,038
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$716,459
AVERAGE PRICE OF 142 NEWLY BUILT HOMES$1,578,290
AVERAGE PRICE OF 30 HOMES WITH A POOL$539,808
AVERAGE PRICE OF 27 REDUCED PRICE HOMES$292,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $804,322 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $364,508 |
3 bedrooms | $536,249 |
4 bedrooms | $810,761 |
5 bedrooms | $1,080,693 |
Mooresville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 531 | 617 | 708 | 743 | 784 |
Average Price | $833,318 | $811,250 | $809,511 | $824,329 | $834,030 |
Avg Price Change | +2.72% | +0.21% | -1.83% | -1.18% | -0.91% |
Median Price | $516,320 | $504,713 | $506,755 | $510,364 | $519,592 |
Med Price Change | +2.30% | -0.40% | -0.71% | -1.81% | -3.72% |
Avg Bedrooms | 2.74 beds | 2.81 beds | 2.92 beds | 2.96 beds | 2.95 beds |
Avg Bathrooms | 2.51 baths | 2.6 baths | 2.69 baths | 2.72 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Norman | 181 | $888,745 | 151 days |
Mooresville | 99 | $452,488 | 79 days |
South Iredell | 29 | $345,355 | 173 days |
South Rowan | 5 | $437,200 | 309 days |
Unspecified | 178 | $940,717 | 187 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 532 | $804,322 | 175 days |
Multi-Million Dollar Homes | 84 | $2,498,038 | 257 days |
Newly Built Homes | 142 | $716,459 | 175 days |
Homes with a Pool | 30 | $1,578,290 | 176 days |
Reduced Price Homes | 27 | $539,808 | 90 days |
Distressed Homes | 1 | $292,000 | n/a |
Powered by
